Birmingham 2024 Halloween Events Calendar
Looking to plan a day of haunt-filled fun this fall? Make sure to check out BirminghamHauntedHouses.com's Calendar of Halloween Events to find the best Fall Festivities and terrifying Haunts each and every day this September through November. Whether you're planning a last minute outing with friends, or you are putting together a day filled with family fun, make sure to utilize BirminghamHauntedHouses.com's Halloween Events Calendar to get the most out of the season this autumn! Click on a day to see all events for that day.
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
-
Birmingham Ghosts
Birmingham, AL
844-757-5657
usghostadventures.com/birminghamA dark energy brews in The Magic City, where souls of the oppressed fight for their place amongst the living, unveiling the horrors they endured through spine-chilling hauntings. Ghosts of Birmingham’s unspeakable past have yet to find peace,... Read More
-
Nightmare's Gate Haunted House
Douglasville, GA
404-275-2757
nightmaresgate.comDelusional Descent In a near-future world, Nexus Labs is a cutting-edge facility designed to harness the power of human dreams for therapeutic and scientific purposes. One morning, the staff is stunned to find a massive, pulsating brain has... Read More